Start or upgrade your business
| Product/Scheme | Retailer Pricing | GST | TOTAL |
| Aadhaar ATM + BBPS/Pan Card | 16000 | ||
| SBI (Only SSA or FIP) | 15000 | ||
| SBI (Only Non SSA or Non FIP) | 25000 | ||
| IRCTC | 5000 | ||
| PAN CARD | 5000 | ||
| BBPS | 2500 | ||
| AEPS (Only ID) | 2500 | ||
| Insurance | 5000 | ||
| AEPS with Machine | 5000 | ||
| ANY TWO PRODUCT OF 5000/- EACH | 7500 | ||
| ANY TWO PRODUCT OF 5000/- EACH + BBPS or AEPS | 10000 |
Comments
Post a Comment